<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Designed Tree - CSS Design Gallery &#187; Personal Websites</title>
	<atom:link href="http://www.thedesignedtree.com/category/personal-websites/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedesignedtree.com</link>
	<description>Fill my branches with good web design</description>
	<lastBuildDate>Mon, 12 May 2008 02:26:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>teh-C peng</title>
		<link>http://www.thedesignedtree.com/2008/05/11/teh-c-peng/</link>
		<comments>http://www.thedesignedtree.com/2008/05/11/teh-c-peng/#comments</comments>
		<pubDate>Mon, 12 May 2008 02:16:36 +0000</pubDate>
		<dc:creator>The Designed Tree</dc:creator>
				<category><![CDATA[Personal Websites]]></category>

		<guid isPermaLink="false">http://www.thedesignedtree.com/teh-c-peng/</guid>
		<description><![CDATA[tehCpeng.net was designed by the author ember. The page features some great illustrations but above that, it displays a wonderful personality.  The inscribed coffee cup, headphones, note and Canon camera give you a glimpse of the ember&#8217;s personality and interests.  The site serves as a personal blog as well as a homage to ember&#8217;s favorite drink, teh-C peng, [...]]]></description>
			<content:encoded><![CDATA[<p><a target="blank" href="http://www.tehcpeng.net/"><img src="http://www.thedesignedtree.com/wp-content/uploads/2008/05/tehcpeng.jpg" alt="teh-C peng" /></a></p>
<p>tehCpeng.net was designed by the author <a href="http://www.tehcpeng.net">ember</a>.</p>
<p>The page features some great illustrations but above that, it displays a wonderful personality.  The inscribed coffee cup, headphones, note and Canon camera give you a glimpse of the ember&#8217;s personality and interests.  The site serves as a personal blog as well as a homage to ember&#8217;s favorite drink, teh-C peng, which you can read more about on his blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedesignedtree.com/2008/05/11/teh-c-peng/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Lucy Blackmore &#8211; Artist</title>
		<link>http://www.thedesignedtree.com/2008/03/24/lucy-blackmore-artist/</link>
		<comments>http://www.thedesignedtree.com/2008/03/24/lucy-blackmore-artist/#comments</comments>
		<pubDate>Mon, 24 Mar 2008 22:01:51 +0000</pubDate>
		<dc:creator>The Designed Tree</dc:creator>
				<category><![CDATA[Personal Websites]]></category>

		<guid isPermaLink="false">http://www.thedesignedtree.com/?p=307</guid>
		<description><![CDATA[Lucy Blackmore&#8217;s blog was designed by Will Blackmore. I have a genuine passion for fashion, drawing, painting and all things creative! As soon as you take a look at the page, you know that it belongs to an artist. The texture of the background and the art supplies can almost be felt when you see [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lucyblackmore.co.uk" title="Lucy Blackmore Artist"><img src="http://www.thedesignedtree.com/wp-content/uploads/2008/03/lucyblackmore.jpg" alt="Lucy Blackmore Artist" /></a></p>
<p>Lucy Blackmore&#8217;s blog was designed by <a href="http://www.willblackmore.co.uk">Will Blackmore</a>.</p>
<p><em>I have a genuine passion for fashion, drawing, painting and all things creative!</em></p>
<p>As soon as you take a look at the page, you know that it belongs to an artist. The texture of the background and the art supplies can almost be felt when you see them.  While some of the images are not perfect quality, they give a more artful feel to the site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedesignedtree.com/2008/03/24/lucy-blackmore-artist/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Vanni Valle</title>
		<link>http://www.thedesignedtree.com/2007/09/04/vanni-valle/</link>
		<comments>http://www.thedesignedtree.com/2007/09/04/vanni-valle/#comments</comments>
		<pubDate>Tue, 04 Sep 2007 19:31:29 +0000</pubDate>
		<dc:creator>The Designed Tree</dc:creator>
				<category><![CDATA[Personal Websites]]></category>

		<guid isPermaLink="false">http://www.thedesignedtree.com/2007/09/04/vanni-valle/</guid>
		<description><![CDATA[Vannivalle.com was designed by and designer and developer, Vanni Valle. A clean and trendy personal site with excellent separation of the header, content and footer. The fluid header is quite modern and very pleasing on the eyes.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vannivalle.com/" title="Vanni Valle"><img src="http://www.thedesignedtree.com/wp-content/uploads/2007/09/vannivalle.jpg" alt="Vanni Valle" /></a></p>
<p><a href="http://www.Vannivalle.com" title="Vannivalle.com">Vannivalle.com</a> was designed by and designer and developer, Vanni Valle.</p>
<p>A clean and trendy personal site with excellent separation of the header, content and footer. The fluid header is quite modern and very pleasing on the eyes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedesignedtree.com/2007/09/04/vanni-valle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fully Illustrated</title>
		<link>http://www.thedesignedtree.com/2007/09/03/fully-illustrated/</link>
		<comments>http://www.thedesignedtree.com/2007/09/03/fully-illustrated/#comments</comments>
		<pubDate>Mon, 03 Sep 2007 02:11:32 +0000</pubDate>
		<dc:creator>The Designed Tree</dc:creator>
				<category><![CDATA[Personal Websites]]></category>

		<guid isPermaLink="false">http://www.thedesignedtree.com/2007/09/03/fully-illustrated/</guid>
		<description><![CDATA[Fully Illustrated was designed by Michael Heald. Michael has some intense, passionate and killer talent that he brings into the world of design, photography, 3d and illustration. What I find amazing is that he calls himself is a jack of all trades, which usually means mediocre skills at the best of times but Michael is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fullyillustrated.com/" title="Fully Illustrated"><img src="http://www.thedesignedtree.com/wp-content/uploads/2007/09/fullyillustrated.jpg" alt="Fully Illustrated" /></a></p>
<p>Fully Illustrated was designed by Michael Heald.</p>
<p>Michael has some intense, passionate and killer talent that he brings into the world of <a href="http://www.fullyillustrated.com/design.htm" title="design">design</a>, <a href="http://www.fullyillustrated.com/photography.htm" title="photography">photography</a>, <a href="http://www.fullyillustrated.com/3d.htm" title="3d">3d </a>and <a href="http://www.fullyillustrated.com/illustration.htm" title="illustration">illustration</a>. What I find amazing is that he calls himself is a jack of all trades, which usually means mediocre skills at the best of times but Michael is in a class of his own in every field he enters.</p>
<p>I love the way he promotes his Hard Boiled baddies right smack in the middle above the fold and it actually doesn&#8217;t interfereÃ‚Â with the design, rather it lends itself to it. This is one black beauty that you have to checkout.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedesignedtree.com/2007/09/03/fully-illustrated/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Virb / leevi</title>
		<link>http://www.thedesignedtree.com/2007/09/03/virb-leevi/</link>
		<comments>http://www.thedesignedtree.com/2007/09/03/virb-leevi/#comments</comments>
		<pubDate>Mon, 03 Sep 2007 01:42:52 +0000</pubDate>
		<dc:creator>The Designed Tree</dc:creator>
				<category><![CDATA[Personal Websites]]></category>

		<guid isPermaLink="false">http://www.thedesignedtree.com/2007/09/03/virb-leevi/</guid>
		<description><![CDATA[Virb design by Leevi Graham. Virb has some seriously remarkable designs that just can&#8217;t be ignored, a recent page I stumpled upon is from a guy called Leevi. As stated in his profile, he is a web designer (amongest other things), and what a designer he is. Leevi boasts some amazing customization through a very [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://virb.com/leevi" title="Virb Leevi"><img src="http://www.thedesignedtree.com/wp-content/uploads/2007/09/virb-leevi1.jpg" alt="Virb Leevi" /></a></p>
<p><em>Virb design by <a href="http://virb.com/leevi" title="http://virb.com/leevi">Leevi Graham</a></em>.</p>
<p>Virb has some seriously remarkable designs that just can&#8217;t be ignored, a recent page I stumpled upon is from a guy called Leevi. As stated in his profile, he is a web designer (amongest other things), and what a designer he is. Leevi boasts some amazing customization through a very bold header and a nice graphic to the left of an easel and minimalistic layout. Great job Leevi.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedesignedtree.com/2007/09/03/virb-leevi/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Errol Schwartz</title>
		<link>http://www.thedesignedtree.com/2007/07/10/errol-schwartz/</link>
		<comments>http://www.thedesignedtree.com/2007/07/10/errol-schwartz/#comments</comments>
		<pubDate>Tue, 10 Jul 2007 13:35:35 +0000</pubDate>
		<dc:creator>The Designed Tree</dc:creator>
				<category><![CDATA[Personal Websites]]></category>

		<guid isPermaLink="false">http://www.thedesignedtree.com/2007/07/10/errol-schwartz/</guid>
		<description><![CDATA[Designed by Errol Schwartz. ErrolSchwartz.com is a nice little that showcases Errol&#8217;s work. The design is a tad bit &#8220;blocky&#8221; and very much vectorized to the max which looks great by the way. Be sure to checkout Errol&#8217;s work at the bottom of the page to see some amazing pieces of work.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.errolschwartz.com/" title="Errol Schwartz"><img src="http://www.thedesignedtree.com/wp-content/uploads/2007/07/errolschwartz.jpg" alt="Errol Schwartz" /></a></p>
<p>Designed by Errol Schwartz.</p>
<p>ErrolSchwartz.com is a nice little that showcases Errol&#8217;s work. The design is a tad bit &#8220;blocky&#8221; and very much vectorized to the max <img src='http://www.thedesignedtree.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  which looks great by the way. Be sure to checkout Errol&#8217;s work at the bottom of the page to see some amazing pieces of work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedesignedtree.com/2007/07/10/errol-schwartz/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
