<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Designed Tree - CSS Design Gallery &#187; Web Applications</title>
	<atom:link href="http://www.thedesignedtree.com/category/web-applications/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedesignedtree.com</link>
	<description>Fill my branches with good web design</description>
	<lastBuildDate>Mon, 12 May 2008 02:26:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Simply Invoices</title>
		<link>http://www.thedesignedtree.com/2007/08/01/simply-invoices/</link>
		<comments>http://www.thedesignedtree.com/2007/08/01/simply-invoices/#comments</comments>
		<pubDate>Wed, 01 Aug 2007 09:59:42 +0000</pubDate>
		<dc:creator>The Designed Tree</dc:creator>
				<category><![CDATA[Web Applications]]></category>

		<guid isPermaLink="false">http://www.thedesignedtree.com/2007/08/01/simply-invoices/</guid>
		<description><![CDATA[&#8220;Simply Invoices is the easiest way to create invoices from the time you&#8217;ve logged in your Basecamp project&#8220;. Simply Invoices seems like a very useful idea for those working with Basecamp and I think their website does a great job of promoting the application. The design is uncluttered, clean with a kick ass logo to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.simplyinvoices.com/" title="Simply Invoices"><img src="http://www.thedesignedtree.com/wp-content/uploads/2007/08/simplyinvoices.jpg" alt="Simply Invoices" /></a></p>
<p>&#8220;<em>Simply Invoices is the easiest way to create invoices from the time you&#8217;ve logged in your             <a href="http://basecamphq.com/" title="Base Camp">Basecamp</a>             project</em>&#8220;.</p>
<p>Simply Invoices seems like a very useful idea for those working with <a href="http://basecamphq.com/" title="Base Camp">Basecamp </a>and I think their website does a great job of promoting the application. The design is uncluttered, clean with a kick ass logo to compliment the site. The site also boasts some great <a href="http://www.mikeindustries.com/sifr/" title="SiFR">sifr</a> font goodness. Simply Invoices, Simply stunning.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedesignedtree.com/2007/08/01/simply-invoices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invite Share</title>
		<link>http://www.thedesignedtree.com/2007/07/19/invite-share/</link>
		<comments>http://www.thedesignedtree.com/2007/07/19/invite-share/#comments</comments>
		<pubDate>Thu, 19 Jul 2007 13:20:35 +0000</pubDate>
		<dc:creator>The Designed Tree</dc:creator>
				<category><![CDATA[Web Applications]]></category>

		<guid isPermaLink="false">http://www.thedesignedtree.com/2007/07/19/invite-share/</guid>
		<description><![CDATA[Invite Share was designed by ekin designs. I just came across this start-up that allows users to share invitations with others and love the fact that ekin designs have created a really well designed skin to wrap their web app in. The icons and vector illustrations on Invite Share blend in effortlessly with the design [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.inviteshare.com/" title="Invite Share"><img src="http://www.thedesignedtree.com/wp-content/uploads/2007/07/inviteshare.jpg" alt="Invite Share" /></a></p>
<p>Invite Share was designed by <a href="http://www.ekindesigns.com/" title="Ekin Designs">ekin designs</a>.</p>
<p>I just came across this start-up that allows users to share invitations with others and love the fact that <a href="http://www.ekindesigns.com/" title="ekin designs">ekin designs</a> have created a really well designed skin to wrap their web app in. The icons and vector illustrations on Invite Share blend in effortlessly with the design and just add to the branding. They have some nice transparent boxes that look super juicy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedesignedtree.com/2007/07/19/invite-share/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pownce</title>
		<link>http://www.thedesignedtree.com/2007/06/29/pownce/</link>
		<comments>http://www.thedesignedtree.com/2007/06/29/pownce/#comments</comments>
		<pubDate>Fri, 29 Jun 2007 10:21:27 +0000</pubDate>
		<dc:creator>The Designed Tree</dc:creator>
				<category><![CDATA[Web Applications]]></category>

		<guid isPermaLink="false">http://www.thedesignedtree.com/2007/06/29/pownce/</guid>
		<description><![CDATA[&#8220;Pownce is a way to send messages, files, links, and events to your friends&#8220;. We have all seen sites that are designed with huge footers (cough cough) but Pownce put a nice spin on their design with their over sized header. It emphasizes the branding so much, by the contrast put on the logo. An [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://pownce.com/" title="pownce"><img src="http://www.thedesignedtree.com/wp-content/uploads/2007/06/pownce.jpg" alt="pownce" /></a></p>
<p>&#8220;<em>Pownce is a way to send messages, files, links, and events to your friends</em>&#8220;.</p>
<p>We have all seen sites that are designed with <a href="http://www.thedesignedtree.com/" title="The Designed Tree">huge footers</a> (cough cough) but Pownce put a nice spin on their design with their over sized header. It emphasizes the branding so much, by the contrast put on the logo. An elegant two tone stunner, nice work Pownce.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedesignedtree.com/2007/06/29/pownce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Loops</title>
		<link>http://www.thedesignedtree.com/2007/06/19/spring-loops/</link>
		<comments>http://www.thedesignedtree.com/2007/06/19/spring-loops/#comments</comments>
		<pubDate>Tue, 19 Jun 2007 11:58:21 +0000</pubDate>
		<dc:creator>The Designed Tree</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web Applications]]></category>

		<guid isPermaLink="false">http://www.thedesignedtree.com/2007/06/19/spring-loops/</guid>
		<description><![CDATA[Springloops is designed by Johny Vodka. &#8220;Code together, show your results instantly and make the next leap&#8220;. The Springloops website is one of the simplest sites I have seen that manage to keep a high standard on design. The blue and brown colors are well chosen, modern and very suave indeed. The have gone with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.springloops.com/" title="http://www.springloops.com/"><img src="http://www.thedesignedtree.com/wp-content/uploads/2007/06/springloops.jpg" alt="http://www.springloops.com/" /></a></p>
<p>Springloops is designed by <a href="http://johnnyvodka.com/en/" title="http://johnnyvodka.com/en/">Johny Vodka</a>.</p>
<p>&#8220;<em>Code together, show your results instantly and make the next leap</em>&#8220;.</p>
<p>The Springloops website is one of the simplest sites I have seen that manage to keep a high standard on design. The blue and brown colors are well chosen, modern and very suave indeed. The have gone with a rather tall header for such short navigation links but they do add a fantastic funky illustration to fill the space. I love it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedesignedtree.com/2007/06/19/spring-loops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbonmade</title>
		<link>http://www.thedesignedtree.com/2007/06/05/carbonmade/</link>
		<comments>http://www.thedesignedtree.com/2007/06/05/carbonmade/#comments</comments>
		<pubDate>Tue, 05 Jun 2007 22:57:32 +0000</pubDate>
		<dc:creator>The Designed Tree</dc:creator>
				<category><![CDATA[Web Applications]]></category>

		<guid isPermaLink="false">http://www.thedesignedtree.com/2007/06/05/carbonmade/</guid>
		<description><![CDATA[Carbonmade was designed by nterface. A beautifully styled online portfolio web app that makes it it fun showcasing your portfolio. Carbonmade&#8217;s soft hues and gradients give the site real depth and feel to it and their illustrations are rocking. Carbonmade has been around for awhile now, but I just stumbled upon it and had a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.carbonmade.com/" title="http://www.carbonmade.com/"><img src="http://www.thedesignedtree.com/wp-content/uploads/2007/06/carbonmade.jpg" alt="http://www.carbonmade.com/" /></a></p>
<p>Carbonmade was designed by <a href="http://www.nterface.com/" title="http://www.nterface.com/">nterface</a>.</p>
<p>A beautifully styled online portfolio web app that makes it it fun showcasing your portfolio. Carbonmade&#8217;s soft hues and gradients give the site real depth and feel to it and their illustrations are rocking. Carbonmade has been around for awhile now, but I just stumbled upon it and had a glance in the portfolio section and everything seems well organised and there is some real talent going on here. I will no doubt be using Carbonmade as a source for inspiration in the near future and I recommend you do too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedesignedtree.com/2007/06/05/carbonmade/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Biology</title>
		<link>http://www.thedesignedtree.com/2007/06/03/biologyie/</link>
		<comments>http://www.thedesignedtree.com/2007/06/03/biologyie/#comments</comments>
		<pubDate>Sun, 03 Jun 2007 07:37:25 +0000</pubDate>
		<dc:creator>The Designed Tree</dc:creator>
				<category><![CDATA[Web Applications]]></category>

		<guid isPermaLink="false">http://www.thedesignedtree.com/2007/06/03/biologyie/</guid>
		<description><![CDATA[Designed by Spoilt Child. When you hear the word biology, well me personally , the words frustrating, annoying and hard spring to mind from my school days. Instead of thinking negative terms, Biology.ie makes me feel like I want to get involved in the site more, take part in what&#8217;s going on and look around. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.biology.ie/" title="http://www.biology.ie/"><img src="http://www.thedesignedtree.com/wp-content/uploads/2007/06/biology.jpg" alt="http://www.biology.ie/" /></a></p>
<p>Designed by <a href="http://www.spoiltchild.com/" title="http://www.spoiltchild.com/">Spoilt Child</a>.</p>
<p>When you hear the word biology, well me personally <img src='http://www.thedesignedtree.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  , the words <span style="font-style: italic">frustrating</span>, <span style="font-size: 12pt; line-height: 115%; font-family: Tahoma"></span><span style="font-style: italic">annoying</span> and <span style="font-style: italic">hard</span> spring to mind from my school days. Instead of thinking negative terms, Biology.ie makes me feel like I want to get involved in the site more, take part in what&#8217;s going on and look around.</p>
<p>Biology.ie is fitted with a stunning nature themed skin and an a very eye-catching flash piece in the header. All the elements work effortlessly together and blend in perfectly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedesignedtree.com/2007/06/03/biologyie/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
